Yakult Brothers
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9010695310 | 9010740459 |
| 9009607812 | 9009747865 |
| 9008436237 | 9008125103 |
| 9008292090 | 9006715157 |
| 9006455479 | 9006599615 |
| 8973825431 | 8973896494 |
| 8973568453 | 8973731201 |
| 8973502629 | 8973613420 |
| 8971760457 | |
| 8971707762 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 50.00 | 0.00 | 10 |
| Radiant | 0.00 | 71.43 | 8 |
| All | 45.45 | 71.43 | 18 |
8 games Radiant (62.5% win rate)
10 games Dire (50.0% win rate)
11 games 1st Pick (45.45% win Rate)
7 games 2nd Pick (71.43% win rate)
Data set - Patch 7.41c
11 games Radiant (54.55% win rate)
14 games Dire (50.0% win rate)
16 games 1st Pick (50.0% win Rate)
9 games 2nd Pick (55.56% win rate)