Xtreme Gaming
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9013522151 | 9013571077 |
| 9009814362 | 9009679500 |
| 9007618656 | 9007784381 |
| 9005944925 | 9007700576 |
| 8946552436 | 9005881535 |
| 8946288549 | 8946650558 |
| 8946231092 | 8944814087 |
| 8946161784 | 8944738770 |
| 8944476051 | 8944506550 |
| 8943143428 | 8943200897 |
| 8941454365 | 8941419341 |
| 8940237449 | 8940161365 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 36.36 | 100.00 | 12 |
| Radiant | 75.00 | 50.00 | 12 |
| All | 46.67 | 55.56 | 24 |
12 games Radiant (58.33% win rate)
12 games Dire (41.67% win rate)
15 games 1st Pick (46.67% win Rate)
9 games 2nd Pick (55.56% win rate)
Data set - Patch 7.41c
39 games Radiant (46.15% win rate)
44 games Dire (40.91% win rate)
46 games 1st Pick (41.3% win Rate)
37 games 2nd Pick (45.95% win rate)