Xtreme Gaming
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9013522151 | 9013571077 |
| 9009814362 | 9009679500 |
| 9007618656 | 9007784381 |
| 9005944925 | 9007700576 |
| 9005881535 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 66.67 | 100.0 | 4 |
| Radiant | 100.00 | 100.0 | 5 |
| All | 80.00 | 100.0 | 9 |
5 games Radiant (100.0% win rate)
4 games Dire (75.0% win rate)
5 games 1st Pick (80.0% win Rate)
4 games 2nd Pick (100.0% win rate)
Data set - Patch 7.41c
39 games Radiant (46.15% win rate)
44 games Dire (40.91% win rate)
46 games 1st Pick (41.3% win Rate)
37 games 2nd Pick (45.95% win rate)