Team Nemesis
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9013571077 | 9013522151 |
| 9012243731 | 9012384862 |
| 9010797995 | 9012316577 |
| 9010695250 | 9010744805 |
| 9009429875 | 9009517003 |
| 9001373364 | 9008510292 |
| 9001194036 | 9008413867 |
| 9001120050 | 9006060043 |
| 8999853579 | 9005981988 |
| 8999757275 | 9005874165 |
| 8998181660 | 9001305683 |
| 8998136794 | 9001248127 |
| 8996384883 | 9001082806 |
| 8996322528 | 8999805246 |
| 8994445898 | 8996904414 |
| 8992825325 | 8996772760 |
| 8992727109 | 8996259155 |
| 8988628496 | 8994387089 |
| 8985473426 | 8992777443 |
| 8983360112 | 8988562330 |
| 8981685555 | 8985408076 |
| 8980283448 | 8983421649 |
| 8980211577 | 8981750935 |
| 8980160833 | 8973884000 |
| 8973763061 | 8971519375 |
| 8973653314 | |
| 8973556461 | |
| 8971664649 | |
| 8971586781 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 83.33 | 60.00 | 29 |
| Radiant | 87.50 | 52.94 | 25 |
| All | 84.38 | 54.55 | 54 |
25 games Radiant (64.0% win rate)
29 games Dire (79.31% win rate)
32 games 1st Pick (84.38% win Rate)
22 games 2nd Pick (54.55% win rate)
Data set - Patch 7.41c
49 games Radiant (59.18% win rate)
50 games Dire (72.0% win rate)
59 games 1st Pick (72.88% win Rate)
40 games 2nd Pick (55.0% win rate)