Pibbles Corp
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9010021798 | 9009863450 |
| 9008635677 | 9008730653 |
| 9005881535 | 9005944925 |
| 8996248245 | 9000948445 |
| 8994275308 | 9000803960 |
| 8986433590 | 8996209200 |
| 8974703775 | 8994324878 |
| 8971284740 | 8986251410 |
| 8971001586 | 8974833954 |
| 8966599625 | 8972695986 |
| 8966488043 | 8971098550 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 77.78 | 0.00 | 11 |
| Radiant | 0.00 | 55.56 | 11 |
| All | 63.64 | 45.45 | 22 |
11 games Radiant (45.45% win rate)
11 games Dire (63.64% win rate)
11 games 1st Pick (63.64% win Rate)
11 games 2nd Pick (45.45% win rate)
Data set - Patch 7.41c
11 games Radiant (45.45% win rate)
11 games Dire (63.64% win rate)
11 games 1st Pick (63.64% win Rate)
11 games 2nd Pick (45.45% win rate)