Navi
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9013743409 | 9010847796 |
| 9013680828 | 9010014985 |
| 9013623742 | 8996676912 |
| 9010993339 | 8994691423 |
| 9010913001 | 8992269821 |
| 9009924057 | 8992196498 |
| 9008297395 | 8992034384 |
| 9008160103 | 8942262723 |
| 9006097685 | 8942003788 |
| 9006010487 | 8940117837 |
| 8996581680 | 8939504335 |
| 8994796331 | 8939388949 |
| 8989423966 | |
| 8989317361 | |
| 8989163978 | |
| 8987146774 | |
| 8987082716 | |
| 8974185539 | |
| 8974053011 | |
| 8971802370 | |
| 8971718311 | |
| 8942152024 | |
| 8940059913 | |
| 8937822821 | |
| 8937722788 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 90.00 | 80.00 | 25 |
| Radiant | 66.67 | 100.00 | 12 |
| All | 81.25 | 85.71 | 37 |
12 games Radiant (83.33% win rate)
25 games Dire (84.0% win rate)
16 games 1st Pick (81.25% win Rate)
21 games 2nd Pick (85.71% win rate)
Data set - Patch 7.41c
22 games Radiant (81.82% win rate)
48 games Dire (66.67% win rate)
34 games 1st Pick (67.65% win Rate)
36 games 2nd Pick (75.0% win rate)