MOUZ
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9012488967 | 9012612710 |
| 9011114952 | 9011023151 |
| 9009517003 | 9009429875 |
| 9008730653 | 9008635677 |
| 9007028187 | 9007208887 |
| 8995417611 | 9007118998 |
| 8995259364 | 8991067333 |
| 8990285196 | 8991020791 |
| 8989587398 | 8990977035 |
| 8987833085 | 8990366825 |
| 8987734661 | 8990197396 |
| 8972115962 | 8989644322 |
| 8989511448 | |
| 8987569122 | |
| 8974185539 | |
| 8974053011 | |
| 8971964803 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 60.00 | 57.14 | 12 |
| Radiant | 33.33 | 35.71 | 17 |
| All | 50.00 | 42.86 | 29 |
17 games Radiant (35.29% win rate)
12 games Dire (58.33% win rate)
8 games 1st Pick (50.0% win Rate)
21 games 2nd Pick (42.86% win rate)
Data set - Patch 7.41c
34 games Radiant (35.29% win rate)
29 games Dire (41.38% win rate)
24 games 1st Pick (37.5% win Rate)
39 games 2nd Pick (38.46% win rate)