LGD
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9012612710 | 9013743409 |
| 9011102813 | 9013680828 |
| 9009679500 | 9013623742 |
| 9008041645 | 9012488967 |
| 9006715157 | 9011229961 |
| 9006599615 | 9009814362 |
| 9007918871 | |
| 9006455479 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 66.67 | 0.0 | 6 |
| Radiant | 66.67 | 40.0 | 8 |
| All | 66.67 | 40.0 | 14 |
8 games Radiant (50.0% win rate)
6 games Dire (66.67% win rate)
9 games 1st Pick (66.67% win Rate)
5 games 2nd Pick (40.0% win rate)
Data set - Patch 7.41c
8 games Radiant (50.0% win rate)
6 games Dire (66.67% win rate)
9 games 1st Pick (66.67% win Rate)
5 games 2nd Pick (40.0% win rate)