GamerLegion
Smokes
Smoke information from 12 replays.
Pre-Game
| Start time | Players | |
|---|---|---|
| 0 | -1:02 | Timado, Fayde, Bignum, Speeed |
| 1 | -0:52 | Timado, Fayde, Bignum, Speeed |
| 2 | -0:45 | Timado, RCY, Fayde, Bignum, Speeed |
| 3 | -0:44 | Timado, RCY, Fayde, Bignum, Speeed |
| 4 | -0:44 | Timado, RCY, Fayde, Bignum, Speeed |
| 5 | -0:41 | Timado, RCY, Fayde, Bignum, Speeed |
| 6 | -0:41 | Timado, RCY, Bignum, Speeed |
| 7 | -0:41 | Timado, RCY, Fayde, Bignum, Speeed |
| 8 | -0:41 | Timado, RCY, Fayde, Bignum, Speeed |
| 9 | -0:40 | Timado, RCY, Fayde, Bignum, Speeed |
| 10 | -0:40 | Timado, RCY, Fayde, Bignum, Speeed |
| 11 | -0:39 | Timado, RCY, Fayde, Bignum, Speeed |
8 mins to 15 mins
| Start time | Players | |
|---|---|---|
| 0 | 8:28 | RCY, Bignum |
| 1 | 9:39 | Bignum, Speeed |
| 2 | 10:30 | RCY, Bignum |
| 3 | 10:58 | Fayde, Bignum |
| 4 | 11:12 | RCY, Bignum |
| 5 | 11:22 | RCY, Speeed |
| 6 | 12:27 | RCY, Speeed |
| 7 | 12:44 | RCY, Bignum |
| 8 | 13:17 | RCY, Bignum, Speeed |
| 9 | 13:24 | RCY, Bignum, Speeed |
| 10 | 13:39 | Bignum, Speeed |
| 11 | 14:11 | Bignum |
| 12 | 14:17 | RCY, Fayde, Bignum, Speeed |