GamerLegion
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9013860061 | 9013968851 |
| 9010744805 | 9010797995 |
| 9009369303 | 9010695250 |
| 9007918871 | 9009316435 |
| 9006317450 | 9009267070 |
| 8994936160 | 9008041645 |
| 8990322701 | 9006189153 |
| 8989644322 | 8995038826 |
| 8989511448 | 8991817744 |
| 8988064818 | 8991632572 |
| 8989587398 | |
| 8987965402 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 66.67 | 100.00 | 10 |
| Radiant | 0.00 | 44.44 | 12 |
| All | 50.00 | 50.00 | 22 |
12 games Radiant (33.33% win rate)
10 games Dire (70.0% win rate)
12 games 1st Pick (50.0% win Rate)
10 games 2nd Pick (50.0% win rate)
Data set - Patch 7.41c
43 games Radiant (37.21% win rate)
44 games Dire (56.82% win rate)
52 games 1st Pick (53.85% win Rate)
35 games 2nd Pick (37.14% win rate)