Conventus
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9012384862 | 9012243731 |
| 9012316577 | 9010695310 |
| 9010740459 | 9009540955 |
| 9009436210 | 9009368871 |
| 9007784381 | 9007618656 |
| 9007700576 | 9006404234 |
| 9006147431 | 9006247693 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 25.0 | 66.67 | 7 |
| Radiant | 0.0 | 66.67 | 7 |
| All | 20.0 | 66.67 | 14 |
7 games Radiant (57.14% win rate)
7 games Dire (42.86% win rate)
5 games 1st Pick (20.0% win Rate)
9 games 2nd Pick (66.67% win rate)
Data set - Patch 7.41c
7 games Radiant (57.14% win rate)
7 games Dire (42.86% win rate)
5 games 1st Pick (20.0% win Rate)
9 games 2nd Pick (66.67% win rate)