Aurora Gaming
Data range: From 2026-08-08
Replays
| Dire | Radiant |
| 9013968851 | 9013860061 |
| 9011229961 | 9011102813 |
| 9009315261 | 9009267022 |
| 9006901973 | 9008297395 |
| 9006723487 | 9008160103 |
| 8948026518 | 9006604405 |
| 8946860406 | 8948094765 |
| 8946343023 | 8946996385 |
| 8945052416 | 8946740853 |
| 8944841068 | 8946416702 |
| 8944475884 | 8944931337 |
| 8943097729 | 8944521792 |
| 8943171995 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 66.67 | 0.00 | 12 |
| Radiant | 0.00 | 63.64 | 13 |
| All | 57.14 | 63.64 | 25 |
13 games Radiant (53.85% win rate)
12 games Dire (66.67% win rate)
14 games 1st Pick (57.14% win Rate)
11 games 2nd Pick (63.64% win rate)
Data set - Patch 7.41c
50 games Radiant (60.0% win rate)
47 games Dire (59.57% win rate)
56 games 1st Pick (64.29% win Rate)
41 games 2nd Pick (53.66% win rate)