Aurora Gaming
Data range: From 2026-08-24
Replays
| Dire | Radiant |
| 9013968851 | 9013860061 |
| 9011229961 | 9011102813 |
| 9009315261 | 9009267022 |
| 9006901973 | 9008297395 |
| 9006723487 | 9008160103 |
| 9006604405 |
Win Rates
| First Pick Percent | Second Pick Percent | Matches | |
|---|---|---|---|
| Dire | 100.00 | 0.0 | 5 |
| Radiant | 0.00 | 60.0 | 6 |
| All | 83.33 | 60.0 | 11 |
6 games Radiant (50.0% win rate)
5 games Dire (100.0% win rate)
6 games 1st Pick (83.33% win Rate)
5 games 2nd Pick (60.0% win rate)
Data set - Patch 7.41c
50 games Radiant (60.0% win rate)
47 games Dire (59.57% win rate)
56 games 1st Pick (64.29% win Rate)
41 games 2nd Pick (53.66% win rate)