1win
Smokes
Smoke information from 11 replays.
Pre-Game
| Start time | Players | |
|---|---|---|
| 0 | -1:26 | Shad, bzm, 33, Ari, Whitemon |
| 1 | -0:48 | Shad, bzm, 33, Ari, Whitemon |
| 2 | -0:44 | Shad, bzm, 33, Ari, Whitemon |
| 3 | -0:41 | Shad, bzm, 33, Ari, Whitemon |
| 4 | -0:41 | Shad, bzm, 33, Ari, Whitemon |
| 5 | -0:40 | Shad, bzm, 33, Ari, Whitemon |
| 6 | -0:40 | Shad, bzm, 33, Ari, Whitemon |
| 7 | -0:39 | Shad, bzm, 33, Ari, Whitemon |
| 8 | -0:38 | Shad, bzm, 33, Ari, Whitemon |
| 9 | -0:34 | Shad, bzm, 33, Ari, Whitemon |
| 10 | -0:33 | Shad, bzm, 33, Ari, Whitemon |
8 mins to 15 mins
| Start time | Players | |
|---|---|---|
| 0 | 10:33 | Shad, Ari, Whitemon |
| 1 | 11:06 | bzm, Ari |
| 2 | 11:46 | bzm, Ari, Whitemon |
| 3 | 12:10 | bzm, Ari |
| 4 | 12:15 | Ari, Whitemon |
| 5 | 12:57 | bzm, 33, Ari, Whitemon |
| 6 | 13:18 | bzm, Ari, Whitemon |
| 7 | 13:38 | bzm, Ari, Whitemon |
| 8 | 13:41 | bzm, Ari, Whitemon |
| 9 | 14:01 | Shad, Ari, Whitemon |